What valuable knowledge can I expect my child to gain?
Department Vision Statement
KS3
Key to the departments vision is the quote: “Those who can imagine anything, can create the impossible” by Alan Turing as he developed a machine to crack the German Enigma code. The study of Computing is more than using the internet and Microsoft, it is about developing a vast knowledge across a platform of technology. Our vision for KS3 Computing is to deliver a curriculum that inspires a thirst for knowledge and love of learning within Computing through a rich curriculum fully of variety. We want to deliver a curriculum that will support students to develop computational thinking through problem solving to achieve further academic success and also provide students with the lifelong knowledge and skills that can be used in the workplace and everyday life.
Exam Groups
Our vision for KS4 is to build an inclusive curriculum from which all students can pursue a variety of career paths. We want to provide a broad curriculum that allows all levels of ability to gain a Computing qualification, by developing an engaging curriculum with a culture of high attainment for all. Key to this is high quality teaching and learning that is varied in developing knowledge and skills, which can be used across the curriculum and to support in every day life. The currculum will provide students with a strong foundation to study ICT or Computer Science at A level and University, helping develop the next generation of programmes, designers and IT leaders.
Year Group | Autumn Term | Spring Term | Summer Term |
Y7 | 7.1 – Digital Literacy 7.2 – E-Safety | 7.3 – Information Technology 7.4 – Computer Science | 7.4 continued – Computer Science 7.5 – Digital Literacy |
Home Learning: | 3 per unit | 3 per unit | 3 per unit |
Y8 | 8.1 – Information Technology 8.2 – E-Safety | 8.2 continued – E-safety 8.3 – Computer Science 8.4 – Digital Literacy | 8.4 continued – Digital Literacy |
Home Learning: | 3 per unit | 3 per unit | 3 per unit |
Y9 | 9.1 – Media Studies (IT) 9.2 – Computer Science | 9.2 – Computer Science continued 9.3 – E-Safety | 9.5 – Digital Literacy |
Home Learning: | 3 per unit | 3 per unit | 3 per unit |
Y10 iMedia (ICT) | R094 - Intro R094 – Developing Visual Identity | R094 – Visual Identity and Digital graphics development continued. R093 – Media Industry Theory | R093 – Media Industry Theory
|
Home Learning: | Weekly revision material development R093 Topic worksheets | Weekly revision material development R093 Topic worksheets | Weekly revision material development R093 Topic worksheets |
Y10 Computer Science | Unit 1: Ethics Unit 2: Cyber Security Unit 3: Computer Systems | Unit 4: Data Representation Unit 5: Networks | Unit 6: Relational Databases and SQL Unit 1a: Programming |
Home Learning: | Weekly | Weekly | Weekly |
Y11 iMedia (ICT) | R097 – Multimedia Product planning R097 – Multimedia Product development | R097 – Review of Multimedia Product and submission R093 – Media Industry Theory, Exam Preparation | R093 – Exam Preparation |
Home Learning: | Weekly | Weekly | Weekly |
Y11 Computer Science | Unit 7: Programming Concepts Unit 8: Algorithms | Programming Project Exam Preparation | Exam Preparation |
Home Learning: | Weekly | Weekly | Weekly |
Y12 Media | Media theoretical frameworks and contexts Comp 1; Section B- Advertising and Marketing | Comp 1; Section B - Magazines Comp 1; Section B – Media Project Comp 2; Section A _ Film | Component 3 - NEA |
Home Learning: | Weekly | Weekly | Weekly |
Y12 Computer Science | Structure and function of a processor. CPU & Software | Programming Coding and Maths | Databases Web Development NEA |
Home Learning: | Weekly | Weekly | Weekly |
Y13 Media | Comp 1; Section B - TV Drama Comp 1; Section A – News and Social and Participatory media | Comp 1; Section A – News and Social and Participatory media Component 3 - NEA | Exam Revision |
Home Learning: | Weekly | Weekly | Weekly |
Y13 Computer Science | Boolean Algebra Binary arithmetic
| Search and sort algorithms Networks Ethics NEA | Exam Revision |
Home Learning: | Weekly | Weekly | Weekly |
Meet the Team
Miss D Cusworth
Curriculum Area Leader: Computing
Miss H Fitzpatrick
Second in Department