What valuable knowledge can I expect my child to gain?
Department Vision Statement
Exam Groups
Why: We aim to maintain a high level of achievement in Science at KS4 and 5.
How: Using the KS4 and 5 exam specifications as frameworks, we aim to develop more advanced knowledge and therefore skills around practicals, home learning, independent learning and performance in assessments. We aim to evaluate the effectiveness of each system using tracking data and QA.
What:
Practicals: KS4 Required Practicals (RPs) --> KS5 Practical Endorsement (CPAC)
Home learning: KS4 GCSE PPQs --> KS5 A-level PPQs
Tests: KS4 topic tests and practice exams --> KS5 topic tests and practice exams
Independent learning: KS4 revision reward days --> KS5 self-study
Intervention and support: KS4 CtG and tracking data informs wave 1 teacher intervention in the classroom, students who are selected for 'Bump up Your Grade' and students who require extra support from JWA e.g. mentor time. --> KS5 RAP, drop ins and support after school. Support on Frog: learner pathways, FrogPlay quizzes, revision support, textbook pages, RP sites, question practice.
Y7
Subject | Autumn Term | Spring Term | Summer Term |
Biology | 7B1 Cells | 7B2 Variation & Reproduction | 7B3 Adaptation |
Home Learning: | 7B1 Quiz | 7B2 Quiz | 7B3 Quiz |
Chemistry | 7C1 Particles | 7C2 Acids & Alkalis | 7C3 Chemical Reactions |
Home Learning: | 7C1 Quiz | 7C2 Quiz | 7C3 Quiz |
Physics | 7P1 Energy | 7P2 Electricity | 7P3 Forces & Space |
Home Learning: | 7P1 Quiz | 7P2 Quiz | 7P3 Quiz |
Y8
Biology | 8B1 Food & Digestion | 8B2 Fit & Healthy | 8B3 Microbes & Disease |
Home Learning: | 8B1 Quiz | 8B2 Quiz | 8B3 Quiz |
Chemistry | 8C1 Atoms & Elements | 8C2 Compounds & Mixtures | 8C3 Rate |
Home Learning: | 8C1 Quiz | 8C2 Quiz | 8C3 Quiz |
Physics | 8P1 Heat Transfer | 8P2 Waves & Light | 8P3 Magnetism & Sound |
Home Learning: | 8P1 Quiz | 8P2 Quiz | 8P3 Quiz |
Y9
Biology | 9B1 Inheritance | 9B2 Respiration | 9B3 Plants |
Home Learning: | 9B1 Quiz | 9B2 HL Booklet | 9B3 HL Booklet |
Chemistry | 9C1 Reactivity of Metals | 9C2 Chemical Reactions | 9C3 Resources & Pollution |
Home Learning: | 9C1 HL Booklet | 9C2 HL Booklet | 9C3 HL Quiz |
Physics | 9P1 Electricity | 9P2 Hooke’s Law | 9P3 Motion |
Home Learning: | 9P1 HL Booklet | 9P2 HL Booklet | 9P3 HL Quiz |
Y10
Biology | B1 Cell Biology B4.2 Respiration | B2 Organisation B3 Infection & Response | B4.1 Photosynthesis B7 Ecology
|
Home Learning: | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation |
Chemistry | C1 Atomic Structure C5 Energy Changes | C2 Structure & Bonding C3 Quantitative Chemistry C4 Reactions of Acids | C4 Chemical Changes C7 Organic Chemistry C9 Chemistry of the Atmosphere |
Home Learning: | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation |
Physics | P1 Energy P3 Particle Model | P2 Electricity P4 Atomic Structure
| P5 Forces |
Home Learning: | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation |
Y11
Biology | B4.1 Photosynthesis B7 Ecology | B5 Homeostasis & Response B6 Inheritance & Evolution | Revision & Exams |
Home Learning: | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation |
Chemistry | C4 Chemical Changes C7 Organic Chemistry C9 Chemistry of the Atmosphere | C6 Rate of Reaction C8 Chemical Analysis C10 Using Resources | Revision & Exams |
Home Learning: | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation |
Physics | P5 Forces | P6 Waves P7 Magnetism | Revision & Exams |
Home Learning: | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation | ~3 HL booklets per subject rotation |
Y12
Biology | 1. Lifestyle, Health & Risk 2. Genes & Health | 3. Voice of the Genome 4. Biodiversity | Statistical Tests, Revision & Starting Y13 Content |
Home Learning: | ~ 4 HL booklets per topic | ~ 4 HL booklets per topic | ~ 4 HL booklets per topic |
Chemistry | Atomic Structure, Amount of Substance, Bonding & Organic Chemistry | Energetics, Rate, Equilibrium, Redox, Group 2 and 7 | Halogenoalkanes, Alkenes, Alcohols, Transition Metals |
Home Learning: | 14 HL booklets across the year | 14 HL booklets across the year | 14 HL booklets across the year |
Physics | Particles, Radiation & Electricity | Mechanics, Materials, Waves & Optics | Further Mechanics & Thermal Physics |
Home Learning: | ~ 4 HL booklets per topic | ~ 4 HL booklets per topic | ~ 4 HL booklets per topic |
Y13
Biology | 5. On the Wild Side 6. Immunity, Infection & Forensics | 7. Run for your Life 8. Grey Matter | Revision & Exams |
Home Learning: | 4 HL booklets per topic | ~ 4 HL booklets per topic | ~ 4 HL booklets per topic |
Chemistry | Transition Metals, Carbonyls, Benzene, Polymers, Biochemistry &Thermodynamics | Organic Synthesis, NMR, Rate, Acids & Bases, Kp and Electrode Potentials | Revision & Exams |
Home Learning: | 16 HL Booklets across the year | 16 HL Booklets across the year | 16 HL Booklets across the year |
Physics | Further Mechanics & Thermal Physics | Fields, Nuclear Physics & Turning Points | Revision & Exams |
Home Learning: | ~ 4 HL booklets per topic | ~ 4 HL booklets per topic | ~ 4 HL booklets per topic |
Meet the Team
Mrs R Beatson
Curriculum Area Leader: Science
Mr G Unwin
Second in Department
-